Bulawayo City Council

search       twitter     facebook     youtube  

2018 budget 2nd consultation

WARD NAME OF COUNCILLOR VENUE DATE TIME
1 Mlandu Ncube Small City Hall 23/09/2017 1400 - 1700
2 Sithabile Mataka Baines 24/09/2017 1500 - 1700
2 Sithabile Mataka Trenance Hall 22/09/2017 1000 - 1300
2 Sithabile Mataka Montgomery Hall 23/09/2017 1500 - 1700
2 Sithabile Mataka Richmond Hall 23/09/2017 1000 - 1300
3 Martin K Moyo Eastview Sec School - Mahatshula 24/09/2017 1500 - 1700
3 Martin K Moyo Thomas Ruddland 23/09/2017 1500 - 1700
4 Silas Chigora Rio Hotel 24/09/2017 1430 - 1730
5 Gift Banda Municipal Club - Famona 22/09/2017 1400 - 1700
6 Thabitha Ngwenya Belevue - Recreational Club 22/09/2017 1000 - 1300
7 James Sithole Stanely Hall 23/09/2017 1400 - 1700
8 Shilla Musonda Macdonald Hall 24/09/2017 1000 - 1300
9 Charles Moyo Mpopoma Hall 23/09/2017 1400 - 1700
10 Gladys Masuku Entumbane Hall 23/09/2017 1400 - 1600
11 Pillate Moyo Makhandeni Hall 24/09/2017 1400 - 1730
12 Lilian Mlilo Njube Hall 23/09/2017 1000 - 1300
13 Lot Siziba Mabuthweni Hall 24/09/2017 1400 - 1700
14 Macdonald V Chunga Lobengula Hall 23/09/2017 1400 - 1700
15 Tamani Moyo BeitHall 22/09/2017 1000 - 1300
16 Nephat Sibanda Inzwananzi Primary School 23/09/2017 1400 - 1700
17 Ephram Ncube Pumula North Hall 24/09/2017 1400 - 1700
18 Concilia Mlalazi Magwegwe Hall 23/09/2017 0930 - 1230
19 Clayton Zana Pumula Old Hall 24/09/2017 1400 - 1700
20 Earnest Rafamoyo Mgoqo Primary School 23/09/2017 1300 - 1600
21 Earnest Rafamoyo Tshabalala Hall 23/09/2017 0900 - 1200
22 Rodney D Jele Nkulumane Hall 22/09/2017 1400 - 1600
23 Rodney D Jele Queen Elizabeth Primary School 23/09/2017 1000 - 1300
24 Gidion Mangena Nketa Hall 24/09/2017 0900 - 1200
25 Mzama Dube Mgiqika Primary School TBA TBA
26 Norman Hlabani Senzangakhona Primary School 23/09/2017 1000 - 1300
27 Siboniso Khumalo Pumula South Hall 22/09/2017 1000 - 1300
28 Collet Ndlovu Mahlathini Primary School 24/09/2017 1000 - 1200
28 Collet Ndlovu Booster 24/09/2017 1400 - 1600
29 Monica Lubimbi J W Mthimkhulu Primary School 24/09/2017 1400 - 1700
Youths Inyathi Youth Centre 22/09/2017 1000 - 1300
Women Magwegwe Hall 22/09/2017 1000 - 1300

These meetings will be facilitated by Ward Councilors& the aim is to present year 2018 budget

C DUBE TOWN CLERK

Advert No : 6023

SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free