Bulawayo City Council

search       twitter     facebook     youtube  

Dam InflowsSummary

DAM AND INFLOWS SUMMARY – TUESDAY, 12 JANUARY 2021.

Dam Operating Percentage % full Volume (m3) Usable Volume (m3)
Insiza Mayfair Y 53.39 92,620,664 85,681,024
Inyankuni Y 47.73 38,559.250 35,328,010
Lower Ncema Y 21.63 3,945,520 3,216,012
Umzingwane Y 22.34 9,979,600 8,193,060
Upper Ncema Y 31.93 14,514,800 12,696,460
Mtshabezi Y 32.58 16,938,000 14,858,160
Totals Operational Dams 42.58 176,557,834 159,972,726

INFLOWS PERIOD FROM SUNDAY, 10.01.2021 TO TUESDAY MORNING 12.01.2021

Dam Cumulative % Cumulative Actual Inflows 10.1.2021 Inflows 11.1.2021 Inflows 12.1.2021
Insiza 29.51 51,192,188.15 6,963,662.50 3,511,227.00 861,691.95
Inyankuni 8.74 7,056,670.00 2,610,200.00 355,050.00 79,650.00
L/Ncema 14.12 2,574,910.00 0 106,100.00 0
Umzingwane 16.12 7,198,960.00 381,500.00 551,600.00 88,100.00
U/Ncema 26.98 12,263,650.00 0 0 1,642,200.00
Mtshabezi 10.05 45,226,600.00 0 0 967,500.00
Total 20.61 85,438,678.15 9,911,462.50 4,523,977.00 3,639,141,95

NB. Global % increase (∆) to date due to the recent rains is 20.61 of overall dam capacity.

Advert Number:

C DUBE TOWN CLERK

Date: Tuesday, 12 January 2021

SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free