Bulawayo City Council

search       twitter     facebook     youtube  

Dam Inflows Summary

DAM AND INFLOWS SUMMARY – THURSDAY, 18 JANUARY 2022

Dam Operating Percentage % full Volume (m3) Usable Volume (m3)
Insiza Mayfair Y 71.39 123,852,850 116,913,210
Inyankuni Y 53.97 43,594,250 40,363,010
Lower Ncema Y 92.70 16,906,700 16,177,192
Umzingwane Y 8.16 3,642,500 1,855,960
Upper Ncema Y 19.57 8,896,200 7,077,860
Mtshabezi Y 67.53 35,111,200 33,031,360
Totals Operational Dams 55.95 232,003,700 215,418,592


INFLOWS FROM SUNDAY 16/01/2022 TO TUESDAY 18/01/2022 WITH TOTAL CUMULATIVE AS FROM 04/01/2022.



Dam Cumulative % Cumulative Actual Inflows 18.01.2022 Inflows 17.01.2022 Inflows 16.1.2022
Insiza 7.54 13,085,548.80 0 0 2,656,422.00
Inyankuni 33.67 27,200,560.00 45,900 45,900 321,000.00
Lower Ncema 78.98 14,403,700.00 0 0 58,040.00
Umzingwane 2.70 1,207,099.57 86,549.11487 86,549.11 516,380.46
Upper Ncema 2.13 969,180.00 70,500 70,500.00 315,900.00
Mtshabezi 69.28 36,024,900.00 0 0 29,700.00
Total 22.40 92,890,988.37 202,949.1149 202,949.11 3,897,442.46

NB. Global % increase (∆) to date due to the recent rains is 22,40 of overall dam capacity.


DATE : Tuesday, 18 January 2022

C. DUBE TOWN CLERK

SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free