Bulawayo City Council

search  
   

Housing Office Leases

Shop Rentals Tariffs

Description Category 2022 Charges US$ Proposed Increase US$ 2023 Budget Proposed Charge US$
Entumbane Market Rates 36 224.55 - 225.00
Lobengula Market Rates 17 106.04 - 106.00
Luveve Market Rates 18 112.28 - 112.00
Mpopoma Market Rates 14 87.33 - 87.00
Nguboyenja Market Rates 20 124.75 - 125.00
Nguboyenja Market Rates 55 343.07 - 343.00
Nguboyenja Market Rates 38 237.03 - 237.00
Nguboyenja Market Rates 41 255.74 - 256.00
Nketa Market Rates 16 99.80 - 100.00
Nkulumane Market Rates 18 12.28 - 112.00
Pelandaba Market Rates 55 343.07 - 343.00
SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free