Bulawayo City Council

search       twitter     facebook     youtube  

Nguboyenja

Shop Rentals Tariffs

Description Category 2022 Charges US$ Proposed Increase US$ 2023 Budget Proposed Charge US$
Carpentry Market Rates 6 37.43 - 37.00
Carpentry Market Rates 6 37.43 - 37.00
Carpentry Market Rates 6 37.43 - 37.00
Carpentry Market Rates 7 43.66 - 44.00
Carpentry Market Rates 8 49.90 - 50.00
Carpentry Market Rates 10 62.38 - 62.00
Carpentry Market Rates 10 62.38 - 62.00
Carpentry Market Rates 12 74.85 - 75.00
Carpentry Market Rates 14 87.33 - 87.00
Hair Saloon Market Rates 14 87.33 - 87.00
Carpentry Market Rates 16 99.80 - 100.00
Carpentry Market Rates 17 106.04 - 106.00
Carpentry Market Rates 21 130.99 - 131.00
Carpentry Market Rates 27 168.42 - 168.00
Carpentry Market Rates 36 224.55 - 225.00
Carpentry Market Rates 46 286.93 - 287.00
Carpentry Market Rates 46 286.93 - 287.00
Carpentry Market Rates 46 286.93 - 287.00
Shoe repairs Market Rates 46 286.93 - 287.00
General Dealer Market Rates 46 286.93 - 287.00
Welding Market Rates 46 286.93 - 287.00
Carpentry Market Rates 46 286.93 - 287.00
SITE MENU
  • Call Centre Contacts:
  • (09) 71290 - All Networks
  • callcentre@citybyo.co.zw
  • Fire and Ambulance:
  • 993, 994 , (09) 71717
  • 08080081 - Econ toll free